With an extra wide chamber of more than 1.5 metres, this machine handles even the largest boxes.
The pressure is maintained on the bale while you tie it. This gives you a highly compact and stable cardboard or plastic bale.
Time-saving and easy waste handling
Bale weight cardboard (kg) | 400-500 |
Bale weight plastic foil (kg) | 400-600 |
Press force (t) | 30 |
Power supply | 3x400V 50Hz 16A |
Motor (kW) | 4.0 |
Noise Level (dB) | 62-64 |
Screen 40 mm (m3/h) | 43 |
Dimensions WxDxH (mm) | 2080 x 1270 x 3350 |
Weight (kg) | 1800 |
Feed opening WxH (mm) | 1525 x 560 |
Filling height (mm) | 1260 |
Chamber height (mm) | 1680 |
Stroke (mm) | 1000 |
Number of ties | 6 |
Type of tying | Twine / Steel wire |
Full bale light | Yes |
Bale eject | Automatic |
Waste volume | Large |
With real-time data and automatic notifications, you can make better decisions, reduce operating costs, and document your environmental efforts.
BRA-IN stands for Bramidan Intelligence and connects your equipment directly to a user-friendly platform – so you can monitor fill levels, optimise collections, and schedule maintenance – all in one integrated solution.