The B50 baler offers efficient compaction into dense bales with ideal dimensions for optimal transport logistics.
Bales measure 1200 mm x 800 mm x 1100 mm and fit on a standard EUR pallet.
Time-saving and easy waste handling
| Bale weight cardboard (kg) | 400-500 |
| Bale weight plastic foil (kg) | 450-550 |
| Press force (t) | 50 |
| Power supply | 3x400V 50Hz 16A |
| Motor (kW) | 4.0 |
| Noise Level (dB) | 62-64 |
| Screen 40 mm (m3/h) | 55 / 26 |
| Dimensions WxDxH (mm) | 1820 x 1320 x 3110 |
| Weight (kg) | 1755 |
| Feed opening WxH (mm) | 1200 x 565 |
| Filling height (mm) | 1165 |
| Chamber height (mm) | 1600 |
| Stroke (mm) | 900 |
| Number of ties | 4 |
| Type of tying | Twine / Steel wire |
| Full bale light | Yes |
| Bale eject | Automatic |
| Waste volume | Large |
With real-time data and automatic notifications, you can make better decisions, reduce operating costs, and document your environmental efforts.
BRA-IN stands for Bramidan Intelligence and connects your equipment directly to a user-friendly platform – so you can monitor fill levels, optimise collections, and schedule maintenance – all in one integrated solution.
We have our BRA-IN solution. A web portal for intelligent fleet monitoring based on data collected from a modem in your baler or compactor.
With BRA-IN you can: