Fast cycle time, wide filling opening and superior press force make it possible to handle high waste volumes in short time.
With an overall height below 2 meter, it is easy to install this baler anywhere you like. Strong cross cylinders and a heavy duty design make this a very durable machine.
Time-saving and easy waste handling
| Bale weight cardboard (kg) | 225-325 |
| Bale weight plastic foil (kg) | 275-375 |
| Press force (t) | 30 |
| Power supply | 3x400V 50Hz 16A |
| Motor (kW) | 4.0 |
| Noise Level (dB) | 59-60 |
| Screen 40 mm (m3/h) | 25 |
| Dimensions WxDxH (mm) | 1760 x 1255 x 1995 |
| Weight (kg) | 1450 |
| Feed opening WxH (mm) | 1090 x 530 |
| Filling height (mm) | 1240 |
| Chamber height (mm) | 1380 |
| Stroke (mm) | 950 |
| Number of ties | 4 |
| Type of tying | Twine / Steel wire |
| Full bale light | Yes |
| Bale eject | Automatic |
| Waste volume | Medium |
With real-time data and automatic notifications, you can make better decisions, reduce operating costs, and document your environmental efforts.
BRA-IN stands for Bramidan Intelligence and connects your equipment directly to a user-friendly platform – so you can monitor fill levels, optimise collections, and schedule maintenance – all in one integrated solution.