The B3 combines high compaction with a small base area and low height. It fits where you need it.
You can easily remove the finished bale with the hand cart included.
Time-saving and easy waste handling
| Bale weight cardboard (kg) | 30-50 |
| Bale weight plastic foil (kg) | 40-60 |
| Press force (t) | 3 |
| Power supply | 1x230V 50Hz 10A |
| Motor (kW) | 1.1 |
| Noise Level (dB) | 60-65 |
| Screen 40 mm (m3/h) | 24 |
| Dimensions WxDxH (mm) | 940 x 715 x 1985 |
| Weight (kg) | 290 |
| Feed opening WxH (mm) | 770 x 460 |
| Filling height (mm) | 645 |
| Chamber height (mm) | 1000 |
| Stroke (mm) | 550 |
| Number of ties | 2 |
| Type of tying | Twine |
| Full bale light | Yes |
| Bale eject | Manual |
| Waste volume | Small |
BRA-IN is a digital management system for your balers and compactors that turns waste data into value. It gives you a simple but effective online overview of machine status, performance and service needs.
With real-time insights, automatic notifications and remote service, BRA-IN helps you optimise collections, reduce downtime and lower operating costs.



